No Products in the Cart
|
Technical Parameter
|
||
| Basic Specs |
Model No. | F10ta temperature band |
| App OS | IOS8.0&above,Android 4.4&above | |
| Main function | 24-hour body temperature automatic monitoring, heart rate saturation monitoring, blood pressure, step counting, distance, calories, sleep monitoring, call reminder (caller number/name), message reminder, alarm clock reminder, raise the wrist screen, exercise mode (running, Cycling, climbing, walking, basketball, football, badminton, skipping rope, swimming, etc. | |
| Sensor | KX023 | |
| CPU chip | DA14585 RAM 96K | |
| HR sensor | HR S3300 | |
| Temperature Sensor | SC7A20C | |
| Vibration | YES | |
| Waterproof | IP67 | |
| Supported Language | implified Chinese, Traditional Chinese, English, German, Russian, Japanese, French, Korean, Polish, Spanish | |
| Screen | Size | 0.96" 80*160 dpi |
| Type | TFT | |
| Connect | Bluetooth | BLE 4.0 |
| Other Specs |
Strap material | TPU |
| Dimension |
Host:40*20.5*12.5mm Strap:266*20.5*12.5mm |
|
| Net weight | About 26g | |
| Color | Grey, Orange, Red,Green | |
| Other | Operation:Single point touch Key,Wrist senses | |
| Battery | Li-polymer Battery | |
| Capacity | 90 mAh | |
| Standby time | 7-10 days | |
| Charging | USB Port | |
| Charging time | About 2 hour | |


