No Products in the Cart
| Material | ABS + Electronic Component |
| Color | Silver |
| Camera Screen | 0.96" High-Definition Screen |
| Shooting Angle | 220° Fisheye Lens |
| Photo Resolution | 4096*4096/3264*3264/2880*2880/2448*2448 |
| Nominal Resolution(Manufactor Tested) | 2448*2448 30fps/2048*2048 30fps/1440*1440 60fps/1440*1440 30fps/1072*1072 60fps/1072 30fps |
| Actual Resolution(Dino Tested) | 1920*1080 30fps |
| Picture Format | JPEG Format |
| Video Format | MP4 Format |
| Storage | Slot for TF Card (Max. Support 64GB, Card not include) |
| Battery | Built-in Lithium Battery (3.7V 1200mAh Lithium Battery) |
| CPU | Allwinner V3 ARM @ Cortex-A7 1.2GHZ /H.264 Video Encoder |
| System Memory | DDR3 2GB 667MHz |
| Image Sensor | Sony IMX179 8M 1/3.2 inch BSI CMOS |
| Recording Time | Open Loop Recording: 2/3/5 Minutes a Short Video |
| Interface Type | USB2.0, HDMI 1.4 Output |
| System Support | Windows XP/7/8, SP3/Vista, Mac 10.5 or Above |
| WIFI | WiFi connection for iOS / Android Device |
| Charging Voltage | DC 5V 1A |
| Frequency of Optical Source | 50Hz/60Hz |
| Product Features | Photo-taking, Video Recording, Slow Photography, Waterproof, Loop Recording, Time-lapse Recording, Timing Shooting/Auto Shooting, Movement Track Shooting etc. |
| Language | Simplified Chinese, Traditional Chinese, English, Japanese, Korean, Russian, German, French, Italian, Spanish, Polish, Dutch, Portuguese,Thai |
| Mobile Phone System Requirements | Android 4.1 and Above, ios9.1 and Above |
| Dimensions | (2.36 x 2.05 x 2.05)" / (6 x 5.2 x 5.2)cm (L x W x H) |
| Weight | 7.76oz / 220g |















