No Products in the Cart
| Frequency Range | Up link GSM 890-915, Downlink GSM 935-960 | ||
| Gain(dB) GSM Up Link | 55 | ||
| GSM Downlink | 60 | ||
| Gain Adjustable Range | MGC 30dB | ||
| Output Power(dBm) | 20 | ||
| Pass Band Ripple GSM | 4dB | ||
| Guard Band Rejection | GSM(BW-60dB) 42 MHz (BW-70dB) 45 MHz | ||
| I/O Impedance | 50/N Connector | ||
| I/O Return Loss |
|
||
| Noise Igure | ?¨¹-8dB | ||
| Intermodulation Attenuation (Po=13dBm) |
|
||
| Transmission Delay | ?¨¹0.5us | ||
| Ambient Temperature | -10~50?? | ||
| Power Supply | AC110-220V?¨¤10% 45~55Hz | ||
| Material | Metal | ||
| Color | Black & Silver | ||
| Dimensions | (5.51 x 3.94 x 0.79)" / (14 x 10 x 2)cm (L x W x H) | ||
| Weight | 12.7oz / 360g |









