No Products in the Cart
| Voltage Supply | 9-12V DC Input |
| Waveforms | Square, Sine & Triangle |
| Impedance | 600 Ohm + 10% |
| Frequency | 1Hz - 1MHz |
| Amplitude | 0 - 3V at 9V DC input |
| Distortion | Less than 1% (at 1kHz) |
| Flatness | +0.05dB 1Hz - 100kHz |
| Amplitude | 8V (no load) at 9V DC input |
| Rise Time | Less than 50ns (at 1kHz) |
| Fall Time | Less than 30ns (at 1kHz) |
| Symmetry | Less than 5% (at 1kHz) |
| Amplitude | 0 - 3V at 9V DC input |
| Linearity | Less than 1% (up to 100kHz) 10mA |
| Instruction | Click to open |

