No Products in the Cart

| Color | White |
| Dimensions | (4.53 x 3.94 x 2.36)" / (11.5 x 10 x 6)cm (L x W x H) |
| Wrist Band Length | About 22-32cm |
| Display | Digital Liquid Crystal Display |
| Accuracy | Static Pressure: ±0.4kPa(±3mmHg) Pule: Within ±5% |
| Measurement Mode | Oscillometric Method |
| Measurement Range |
Pressure: 5.3kPa-37.3kPa (40mmHg-280mmHg) Pulse: 40-199times/min Wrist Band display Range: 0kPa-39.9kPa (0mmHg-299mmHg) |
| Resolution | 0.1kPa (1mmHg) |
| Power Supply | DC 6V (1.5V four AAA Batteries, the batteries are not included) |
| Storage Temperature and Moisture | Temperature (-10°C-55°C Moisture: 10%-85%RH) |
| Using Temperature and Moisture | Temperature (5°C-40°C Moisture: -15%-85%RH) |
| Material | Plastic |
| Weight | 7.76oz / 220g |








