No Products in the Cart
| Model | Z4 |
| Display | 0.96 Inch TFT Panel, True Color Display 80*160 |
| Controller | Nordic NRF52832 |
| Activity Sensor | 3 Axis Accelerator |
| Heart Rate Sensor | PAH8011 |
| Operation | Touch Key |
| Battery | 80mAH |
| Bluetooth | Bluetooth 4.0 BLE |
| APP | Support iOS 8.3 Or Above, Android 4.4 Or Above |
| Battery Life | 7 Days For Daily Using |
| Charge Mode | USB Charge Cable |
| Charge Time | 2 Hours |
| Water Resistance | IP67 |
| Strap | TPU |
| Case | PC |
| Band Size | 250*19*8.5mm |
| Weight | 17g |
| Package Size | 95*27*147mm |
| Package Weight | 60g |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

