No Products in the Cart
| Product Type | G19 Health Bracelet |
| Chip | RTI 8762AJ Microprocessor |
| Blood Pressure and Heart Rate Sensor | APK1028 |
| Six Axis Sensor | MPU6500 |
| Vibrate | Mute / Vibrate |
| Waterproof | IP67 |
| Compatible with | Android 4.4 and above,for iOS 7.1 and above |
| Functions | Dynamic and Static Blood Pressure, Dynamic and Static Heart Rate Monitoring |
| Main Features | Sports: Step Counting, Calories, Distance, Stopwatch, Sleep Monitoring, Call Reminders, SMS Reminders, Alarm Clock Reminders, Shaking to Take Pictures, Running Track, Social Sharing (Wechat, QQ, Facebook, Twitter) and so on Health: Blood Pressure, Blood Oxygen, Heart Rate, Fatigue Monitoring |
| Screen Size | 0.96 inch |
| Screen Type | OLED |
| Bluetooth | 4.0BLE (Low Power Consumption) |
| Battery Type | Polymer Lithium Battery |
| Battery Capacity | 90mAh |
| Charging Method | 3 Points Charging |
| Charging Time | About 1.5H |
| Endurance Time | 7 Days |
| Standby Time | 15 Days |
| Data Storage | Detailed Sports Recording for 7 Days, Daily Total Recording for 30 Days |
| Control Mode | Touch Button |
| Product Languages | Chinese, English, French, German, Spanish, Danish, Russian, Swedish, Japanese |
| Weight | 25g |
| Size | 260*20.5*11.6mm |
| Product Color | Black |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

