No Products in the Cart
| Analog bandwidth | 1MHz |
| Max sample rate | 10MSa / s |
| Max sample memory depth | 8K |
| Analog input impedance | 1MΩ |
| Max input voltage | ±40V( X1 probe) |
| Coupling | for AC / DC |
| Vertical Sensitivity | for 20mv / Div - 10V / Div (stepping in by 1-2-5mode) |
| Horizontal sensitivity | 1uS / Div - 2S / Div(1-2-5stepping) |
| Math waveforms | -A, -B, A+B, A-B, RecA, RecB, RecC |
| Triggering Mode | for Auto, for Normal, for Single, for None, for Scan |
| Waveform Functions Auto measurement | frequency, cycle time, duty cycle, peak voltage, for RMS voltage, for Average voltage and fot DC voltage |
| Capacitive touchscreen | support input by finger sliding |
| Operating Conditions | 0°C to - 50°C |
| Non-operating Conditions | -20°C to - 60°C |
| Operating Conditions | High Temperature : 40°C - 50°C, 0% to 60%RH |
| Operating Conditions | Low Temperature : 0° C - 40°C, 10% to 90%RH |
| Non-operating Conditions | High Temperature : 40°C - 60°C, 5% to 60%RH |
| Non-operating Conditions | Low Temperature : 0° C - 40°C, 5% to 90%RH |

