No Products in the Cart
| Number of channel | 1 |
| Analog bandwidth | 0 - 200KHz |
| Sensitivity | 5mV/Div - 20V/Div |
| Sensitivity error | < 5% |
| Resolution | 12-bit |
| Input Impedance | 1M ohm |
| Maximum input voltage | 50Vpk |
| Coupling | DC, AC, GND |
| Max real-time sampling rate | 1Msps |
| Timebase | 10us/Div - 500s/Div |
| Record length | 1024 |
| Trigger modes | Auto, Normal, Single |
| Trigger types | Rising/falling edge |
| Trigger position | 1/2 of buffer size fixed |
| Power supply | 9V DC (please make sure the power supply is 9V, lower or higher than 9V will cause problems.) |
| Supply current | 120mA @ 9V |
| Dimension | 115mm x 75mm x 22mm |
| Weight | 100 gram (not including cables and power supply) |

