No Products in the Cart
| Atmospheric Pressure | 86 kpa to 106 kpa |
| Relative Humidity | 20% ~ 85% |
| Testing Temperature | -10℃~45âââ‚?/td> |
| Test Items | Formaldehyde and TVOC in the Air |
| Detection Range | 0.000~1.999 mg/m |
| Detection Principle | Semiconductor Gas Sensor, Dispersive Collection |
| Concentration Unit | mg/m |
| Detection Temperature | -10~45âââ‚?/td> |
| PM1/PM2.5/PM10 Test | Laser Scattering Principle Detection |
| Test Particle Number | 1 mu m, 2.5 mu m, 10 mu m |
| Measure Particle Mass | PM1/PM/PM 10 |
| Sampling Time | 3 Seconds |
| Detection Method | Concentration (Per Liter) |
| Detection Range | 0~999im/m Cubed |
| Material | ABS |
| Color | Gray & Black |
| Dimensions | (5.91 x 2.80 x 1.69)" / (15 x 7.1 x 4.3)cm (L x W x H) |
| Weight | 13.58oz / 385g |
| Power Supply | 1200 mAh Lithium-ion Battery(Included) |



