No Products in the Cart
GAOSUO Digital Microscope easy to use, only need to work with a computer USB Interface can be used. This product is also equipped with measurement software to do simple measurements, very convenient. For a more detailed description of this product , please read patiently produced the following product introduction, use, precautions.
| Sensor | High performance Sensor Chip |
| Master Chip | Special Master16Bit DSP |
| Magnification | 1X ~ 500X |
| Photograph/Video | Built-in |
| Auxiliary Light Source | 8 White Teeth LED Light |
| Static Resolution | 640x480Up1600x1200 |
| Digital Zoom | Multi-stage |
| Imaging Distance | Manual Adjustment0 ~Infinity |
| Image Resolution | Standard 640 * 480 |
| Fixed Base | Universal Metal Base(Optional Lift Stand)CD-ROM: Contains Drivers , Measurement Software , Manual |
| Support System | WIN XP / VISTA; WIN 7 32 Bit and 64 Position |
| Power Source | USB(5V DC) |
| Computer Interface | USB 2.0 & USB 1.1 Compatibility |
| Dynamic Frames | 30f / s Under 600 LUX Brightness |
| Illumination Range | 0 ~ 30000LUX Adjustable Wire |
| Hardware Requirements | Pentium Clocked700M HzOr More;1G Hard DiskCD ROMCD-ROM Drive ;64MBMemory |
| Supported Languages | Chinese ( Simplified ) Chinese ( Traditional ) English |
| Color | Matte black |
| Body Size | 112 mm (Long) 33 mm (OD) |
| Single Package Weight | 380g |

