No Products in the Cart
F25T smart watch men Body Temperature Smart Watch
| Technical Parameter | ||
| Basic Specs |
Model No. | F25t Heart Rate smart bracelet |
| App OS | IOS8.0&above,Android4.4&above | |
| Main function | Temperature,Heart rate monitoring, blood pressure, blood oxygen, step, distance, calories, multiple exercise mode, sleep monitoring, call alert(call number/name), information alert, music control, weather forecast, alarm clock alert, loss alert, sedentary reminder, raised wrist screen, Remote camera, etc.. | |
| Sensor | BMA421 | |
| CPU chip | Nordic nRF52832 | |
| Temperature sensor | CT1711MCR | |
| HR sensor | HRS3300 | |
| Vibration | YES | |
| Waterproof | IP67 | |
| Supported Language | Chinese, Chinese, Chinese, Danish, Czech, German, Italian, Polish, Thai, Swedish, Finnish, Dutch, Portuguese, English, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian | |
| Screen | Size | 1.3" 240*240 dpi |
| Type | TFT | |
| Connect | Bluetooth | BLE 4.0 |
| Other Specs |
Strap material | Silicone |
| Dimension |
Host:φ42.5*13mm Strap:255*42.5*13mm |
|
| Net weight | About 65g | |
| Color | Black, Gray | |
| Other | Operation: full touch screen, side return button | |
| Battery | Li-polymer Battery | |
| Capacity | 170 mAh | |
| Standby time | 7-10 days | |
| Charging type | USB magnetic suction charge wire | |
| Charging time | About 2 hour | |
Notes:




















